77fdf5e60074027d964528023d1f53d56ad705c15a453a0559adeac0cc9e1a7ebe0d5cc8a4e9363690eaeab5fdc8b72fd757e4753ba4a7bfc82e1d850f9269a8|Brave Sword, Braver Soul|Yoshihito Yano/SOULCALIBUR Ⅱ
c4a90155560ff95412b847f7851cd9b8ab70cf46b5f5ca44e0a05ced13899bd74d0f0381e1625f1117336e2467561da28d6f1fe5269987a68ac7f9730761788c|BLUE TOPAZ|Takayuki Aihara/RAVE RACER
0614fc9220cb8ae9969930d19b4c05a603c6be33614eff2a52fa5bdebd5aae87587bb1cbb09c549e1570fda5f65af31878088ab3704eb36f7049b4ddd44c7f82|L・O・V・E|Hiroshi Okubo feat. Rumi Shishido/PAC-MANIA
1cae8bb53d14017e36e15cd53e1cc10000c318e22b0803d4f30701ad200083b59079fce4f07195ab156dd84991a69847f6735f6e34ab9a99753f97222ca2b9ad7971e0b08c94a38e412d928a2c5b078e|Mahou o Kakete! -New Audio/Chart-|Satoru Kousaki feat. 765PRO ALLSTARS/THE iDOLM@STER
c8e88a388b1645ffba6693949ea063d9e98ce04ba6010309c7fa44293a187ff460ba706c5a88ea35b2c638b113f5181dd49c1de1473fe09e74e47d7e754239129ad7eeae57cb3a4402bceb92353adab5|GO MY WAY‼ -New Audio/VitaMS Chart-|Satoru Kousaki feat. 765PRO ALLSTARS/THE iDOLM@STER
eecaa248897e48c722ac66ea90d389f1eb60aa76568fd362db3659571b073b120db81b3f8abee3b2967f3ac3f462a9dd480cdef5d771099d45fc7d708c4536af|Koi wa Mizuiro|Yuri Misumi feat. Crab Prince/Mizuiro Blood
f3067109af1f005f7526e28ac78342ef42b6b137023d97c2f15be5e9a279a63d98c5923672f67932da2102e56324585fe07aa13030ae920a42dac6c331be014cec2ac120d2838a7dd6b7e94bdf673b75|SAMURAI ROCKET|Kohta Takahashi/RIDGE RACER Ⅴ
4f9ba7e7fca327bdc0b20239cedd65473421ef9448e3ff5b74178a47db46999e9f6ea9719c2c6d4eff15b0c28d4e504076d4747516e55986b90bcc08bd051425ffe744ecae2f52ee853dec50a6524904|Kiramekirari -New Audio/Chart-|Satoru Kousaki feat. 765PRO ALLSTARS/THE iDOLM@STER SP
99f21d2b5d89cf0350ad92a16cd326398e8361c5c2167d3813cd82ead85748fa58349a56406fa0b2c3de2ec85d61f15519da091f47ab3aaa0f4ed2ccca847055|DESERT STORM|Shinji Hosoe (Sampling Masters) / F/A
2babbcd5e7c1837684706ae7dafb443026d010522057f71c7af241f5d070eef9714b02cb8581d37ffebb62167e7cb56853afaea09890b48950db37cf505ba79b|Monster Hunter 4 Medley|Marika Suzuki/Monster Hunter 4
b235aedd08a3300f0a86af4bf0ea475e3e436689ddd98097f4712d7cac4b7e9de6976794d00ae93da83025cd85de37d5b7c2682dadbdcbcb1d8fa721f238432c|Oshiete, Kuma Tomo|Katsuro Tajima feat. Mitsu/Kuma Tomo
86046abfe7e9f27138ec45e12d3f233ed39b4ada925a0bd4fe34e2ce5d8a895c837d48c8e71b8e97a3114753fc8413cc16536c51e08cd72fe12e30970e7cd896|ONLY MY NOTE -VitaMS Chart-|Tetsuya Uchida feat. 765PRO ALLSTARS/THE iDOLM@STER ONE FOR ALL
33cfb3d1331eee2df9cb2f1d96bd05340869009ed307ac89e1b16a15693dfb9e2523e975f761face71f75267ed692f15163ffe40ef3179cf1bca6ddd7723a065|Night and Day|Nobuhide Isayama & Masako Oogami/ACE COMBAT 2
986287972cd2c5450096d6fd88aa23e06626866adca41bf79dde25e2ceab0a48516452e4d5b7b151165d41a1b921c5134cf09634d7f9e643a48cdf0ba502294f|Kessen‼|Kenjo Itoh/Puzzle & Dragons Z
8846ba328a6d56a15c788549a0b1a1b26c7f31b5549ae340d29c85f42d3d8e6f747867f968b0e6e2b9c66d87552e11d88f76a715821ab13173926e6c7b360012829a883a7f00292018eaee94af7e5a98|Honey Heartbeat ～10 Stars Mix～ -VitaMS Chart-|Linda AI-CUE feat. 765PRO ALLSTARS/THE iDOLM@STER 2
08b148de80df846ec7f11ba088bb81d4f25320711a2fc5781962a4412489f4ed31badafe317f8d05a7366f56422f79b3aeb5e5f84a914d552a23b9a385d955666f508e628bca019c95bca6fe57947906|Jibun REST@RT -Game Version-|Hidekazu Tanaka feat. 765PRO ALLSTARS/THE iDOLM@STER 2
86046abfe7e9f27138ec45e12d3f233ed39b4ada925a0bd4fe34e2ce5d8a895c837d48c8e71b8e97a3114753fc8413cc16536c51e08cd72fe12e30970e7cd896|ONLY MY NOTE -VitaMS Chart-|Tetsuya Uchida feat. 765PRO ALLSTARS/THE iDOLM@STER ONE FOR ALL
